IC Train Symbols

From RailroadfanWiki

Jump to: navigation, search

IC TRAIN SYMBOLS

This is a list of Illinois Central trains and their subsequent CN symbols at the time of integration into CN operations on 07/01/1999.

IC SYMBOL CN SYMBOL RAN BETWEEN POWER DEPART ARRIVAL COMMENETS
BRME M 301 71 BATON ROUGE-MEMPHIS 2-SD40 00:15 21:00
CADE M 303 71 CAIRO-DECATUR 2-SD40 12:30 03:30(2)
CEJA M 306 71 CENTRALIA-JACKSON 2-SD40 17:00 15:00(2)
CHME M 308 61 MARKHAM-MEMPHIS 2-SD40 22:00 07:30(3)
CHWL M 337 61 MARKHAM-CCP/WATERLOO 2-SD40 12:01 06:30(2)
CPGL M 311 61 CHAMPAIGN-GLENN YD 2-SD40 18:30 23:59
CPMK M 313 61 CHAMPAIGN-MARKHAM 2-SD40 06:00 11:00
DECA M 304 61 DECATUR-CAIRO 2-SD40 22:00 12:01(2)
EFCE M 354 61 EFFINGHAM-CENTRALIA 2-SD40 13:00 16:30
FUPD M 313 71 FULTON-PADUCAH TURN 2-GP38 14:00 21:00
GENO1 M 316 71 GEISMAR-MAYS #1 3-GP38 07:30 18:00 EXCEPT MONDAY
GENO2 M 318 71 GEISMAR-MAYS TURN 3-GP38 20:30 07:30(2) EXCEPT SUNDAY
GETO M 319 71 GEISMAR-TOLONO 2-SD70 09:00 06:50(3) TERMINATES AT CHAMPAIGN
GLCE M 322 61 GLENN-CENTRALIA 2-SD40 12:30 22:00
GLME M 324 61 GLENN-MEMPHIS 2-SD40 08:30 15:15(2)
I01 Q 194 61 MARKHAM INTERMODAL TERMINAL-NEW ORLEANS 3-GP40 18:15 21:00(2)
I02 Q 193 71 NEW ORLEANS-MARKHAM INTERMODAL TERMINAL 3-GP40 09:15 09:15(2) ORIGINATES JACKSON
I03 Q 192 61 MARKHAM INTERMODAL TERMINAL-NEW ORLEANS 3-GP40 03:00 11:30(2)
I04 Q 191 71 NEW ORLEANS-MARKHAM INTERMODAL TERMINAL 3-GP40 20:00 06:30(2)
I05 Q 184 61 MARKHAM INTERMODAL TERMINAL-VENICE 3-GP40 00:15 13:30(2)
I06 Q 183 71 VENICE-CENTRALIA 3-GP40 19:30 00:15(2) EXCEPT SUNDAY
I07 Q 186 61 VENICE-MEMPHIS 2-SD40 21:30 11:59(2)
I08 Q 186 71 MEMPHIS-VENICE 2-SD40 23:00 11:30(2)
I09 Q 188 71 JACKSON-MOBILE 1-GP40 21:00 06:45(2)
I10 Q 189 71 MOBILE-JACKSON 1-GP40 20:00 07:00(2)
I11 Q 181 61 MARKHAM-COUNCIL BLUFFS 1-GP40 07:30 09:15(2) CCP FREIGHT/TOFC
I12 Q 180 61 COUNCIL BLUFFS-MARKHAM 1-GP40 18:00 21:00 CCP FREIGHT/TOFC
JACH M 327 71 JACKSON-MARKHAM 2-SD40 23:00 04:30
JAFE M 330 71 JACKSON-FERG TURN 3-SD40 20:00 06:30(2)
JAHB M 340 71 JACKSON-HATTIESBURG TURN 2-SD40 09:00 19:00
JAME M 331 71 JACKSON-MEMPHIS 2-GP38 17:00 01:00(2) EXCEPT SUNDAY
JANA M 328 71 JACKSON-NATCHEZ TURN 3-SD40 13:00 23:59 EXCEPT SUNDAY
MEBR M 302 71 MEMPHIS-BATON ROUGE 2-SD40 08:00 05:30(2)
MECP M 333 71 MEMPHIS-CHAMPAIGN 2-SD40 16:00 11:30(2)
MEEF M 355 71 MEMPHIS-EFFINGHAM 2-SD40 20:00 10:45(2)
MEGL M 325 71 MEMPHIS-GLENN 2-SD40 01:00 20:00(2)
MEJA M 332 71 MEMPHIS-JACKSON 2-GP38 17:00 04:00(2) EXCEPT SUNDAY
NOME M 335 71 NEW ORLEANS-MEMPHIS 3-GP40 23:59 15:45(2)
TOGE M 320 61 TOLONO/GEISMAR 2-SD70 02:30 23:00(2) ORIGINATES AT CHAMPAIGN
WLCH M 338 61 CCP WATERLOO-MARKHAM 2-SD40 18:30 13:00(2)

rrt-051109

Back to CN_Train_Symbols

Personal tools