CSX Symbol Z151
From RailroadfanWiki
| Mile Post | Station | Approx Time |
|---|---|---|
| CGE 73 | Baldwin MI | 0600 Call TU, TH, SA (usual) |
| CGE 47 | White Cloud MI | |
| CGE 36 | Newaygo MI | |
| CGE 29 | Grant MI | |
| CGE 20 | Kent City MI | |
| CGE 14 | Sparta MI | |
| CGE 3.6 | Turner St | 0900 - 1300 |
| CGE 3 | Fuller | |
| CGE 0 | Sunnyside | |
| CG 1 | Wyoming Yard | |
| CGE 0 | Sunnyside | |
| CGE 3 | Fuller | |
| CGE 3.6 | Turner St | |
| CGE 8 | Alpine MI | |
| CGE 14 | Sparta MI | |
| CGE 20 | Kent City MI | |
| CGE 29 | Grant MI | |
| CGE 36 | Newaygo MI | |
| CGE 47 | White Cloud MI | |
| CGE 73 | Baldwin MI | 1800 |
