CSX Symbol Q164

From RailroadfanWiki

Jump to: navigation, search

Sample Timetable

      Event     City           State   Milepost  Date           Time
  	SD	CHICAGO 59TH ST	IL	DCQ 25	11-10-2009	02:00
  	SB	BLUE ISLAND JCT	IL	DC 014	11-10-2009	03:30
  	SB	WILLOW CREEK OS	IN	BI 237	11-10-2009	05:15
  	SB	GARRETT 	IN	BI 128	11-10-2009	08:00
  	SB	DESHLER 	OH	BI 62	11-10-2009	09:40
  	SA	WILLARD 	OH	BG 204	11-10-2009	11:15
  	SD	WILLARD 	OH	BG 204	11-10-2009	11:30
  	SB	BOUGHTONVILLE	OH	BG 198	11-10-2009	11:45
  	SB	GREENWICH JCT	OH	QI 54	11-10-2009	12:00
  	SB	WEST ROCHESTER	OH	QI 46	11-10-2009	12:15
  	SB	WELLINGTON	OH	QI 37	11-10-2009	12:30
  	SB	GRAFTON JCT	OH	QI 25	11-10-2009	12:45
  	SB	BEREA CP	OH	QDS 22	11-10-2009	13:00
  	SB	CLEV HARVARD	OH	QDS 9	11-10-2009	13:20
  	SB	MAYFIELD	OH	QDS 4	11-10-2009	13:30
  	SA	CLEVELANDCOLLIN	OH	QD 173	11-10-2009	13:45
  	SD	CLEVELANDCOLLIN	OH	QD 173	11-10-2009	14:15
  	SB	EAST WILLOUGHBY	OH	QD 162	11-10-2009	14:35
  	SB	PAINESVILLEYARD	OH	QD 154	11-10-2009	14:45
  	SB	PERRY   	OH	QD 148	11-10-2009	14:55
  	SB	SAYBROOK	OH	QD 140	11-10-2009	15:05
  	SB	ORE DOCK	OH	QD 128	11-10-2009	15:20
  	SB	BUFFALOCONN	OH	QD 124	11-10-2009	15:25
  	SB	EAST CONNEAUT	OH	QD 113	11-10-2009	15:40
  	SB	FAIRVIEW	PA	QD 99	11-10-2009	16:00
  	SB	ERIE CONNECTION	PA	QD 85	11-10-2009	16:15
  	SB	NORTH EAST	PA	QD 73	11-10-2009	16:30
  	SB	BROCTON 	NY	QD 49	11-10-2009	17:05
  	SB	NORTH EVANS	NY	QD 15	11-10-2009	17:45
  	SA	BUFFALO ICTF	NY	QD 6	11-10-2009	18:00
  	SD	BUFFALO ICTF	NY	QD 6	11-10-2009	19:00
  	SA	BUFFALO 	NY	QC 434	11-10-2009	19:15
  	SD	BUFFALO 	NY	QC 434	11-10-2009	19:30
  	SB	EAST DEPEW	NY	QC 429	11-10-2009	19:40
  	SB	BATAVIA 	NY	QC 403	11-10-2009	20:20
  	SB	CHILI   	NY	QC 381	11-10-2009	20:45
  	SB	EAST ROCHESTER	NY	QC 363	11-10-2009	21:10
  	SB	WEST SHORE JCT	NY	QC 359	11-10-2009	21:20
  	SB	WEST LYONS	NY	QC 336	11-10-2009	21:50
  	SB	SAVANNAH	NY	QC 322	11-10-2009	22:10
  	SB	SYRACUSE	NY	QC 285	11-10-2009	23:00
  	SB	DEWITT LEAD	NY	QC 278	11-10-2009	23:15
  	SB	ONEIDA  	NY	QC 265	11-10-2009	23:35
  	SB	EAST UTICA	NY	QC 235	11-11-2009	00:35
  	SB	EAST FONDA	NY	QC 184	11-11-2009	01:45
  	SB	SELKIRK BRANCH	NY	QC 170	11-11-2009	02:15
  	SA	SELKIRK  	NY	QG 15	11-11-2009	03:30
  	SD	SELKIRK 	NY	QG 15	11-11-2009	03:45
  	SB	NORTH ALSEN	NY	QR 106	11-11-2009	05:30
  	SB	KINGSTON	NY	QR 88	11-11-2009	06:30
  	SB	CORNWALL	NY	QR 53	11-11-2009	08:30
  	SB	WEST NYACK	NY	QR 24	11-11-2009	10:10
  	SB	TEANECK 	NJ	QR 9	11-11-2009	11:00
  	SB	NORTH BERGEN	NJ	QR 1	11-11-2009	11:25
  	SA	SOUTH KEARNY TV	NJ	QKK 1	11-11-2009	12:00    	

Back to CSX Train Symbols

Personal tools