CSX Symbol N954
From RailroadfanWiki
Sample Timetable
Event City State Milepost Date Time
SD CICERO IL DAL 32 11-09-2009 14:00
SB WILLOW CREEK OS IN BI 237 11-09-2009 15:00
SA GARRETT IN BI 128 11-09-2009 20:15
SD GARRETT IN BI 128 11-09-2009 20:45
SB DESHLER OH BI 62 11-09-2009 23:45
SB FOSTORIA OH BI 36 11-10-2009 01:15
SB TURNPIKE OH CD 114 11-10-2009 03:00
SA WALBRIDGE OH CDA118 11-10-2009 03:15
SD WALBRIDGE OH CDA118 11-10-2009 03:45
SA FLINT MI CC 35 11-10-2009 09:45
Back to CSX Train Symbols
