CSX Symbol G774
From RailroadfanWiki
Sample Timetable
Event City State Milepost Date Time
SD GARRETT IN BI 128 07-15-2009 21:46
SA WALBRIDGE OH CDA118 07-16-2009 04:45
TD WALBRIDGE OH CDA118 07-16-2009 04:40
TA LIMA OH BE 131 07-16-2009 08:55
TD LIMA OH BE 131 07-16-2009 10:00
SA CINCINNATI OH 0KC110 07-16-2009 20:15
SD CINCINNATI OH 0KC110 07-16-2009 21:15
SA CORBIN KY 00C172 07-17-2009 06:45
SD CORBIN KY 00C172 07-17-2009 07:45
SA ETOWAH TN 00C334 07-17-2009 18:30
SD ETOWAH TN 00C334 07-17-2009 19:30
SB CARTERSVILLE GA 00J240 07-18-2009 01:45
SB GILSTRAP GA 00J272 07-18-2009 04:15
SA ATLANTA GA ANB865 07-18-2009 04:30
SD ATLANTA GA ANB865 07-18-2009 05:30
SB STONEWALL CP GA XXB017 07-18-2009 06:45
SA MONTGOMERY AL 000489 07-18-2009 13:15
SD MONTGOMERY AL 000489 07-18-2009 14:15
SA PINCKARD AL AN 796 07-18-2009 19:15
Back to CSX Train Symbols
