CSX Symbol D744
From RailroadfanWiki
Sample Timetable
Event City State Milepost Date Time
SD LIMA OH BE 131 11-05-2009 08:00
SA KIRKWOOD OH BE 92 11-05-2009 09:00
SD KIRKWOOD OH BE 92 11-05-2009 10:00
SA PIQUA OH BE 87 11-05-2009 10:15
SD PIQUA OH BE 87 11-05-2009 11:15
SA TIPP CITY OH BE 74 11-05-2009 12:45
SD TIPP CITY OH BE 74 11-05-2009 13:45
SA TROY OH BE 79 11-05-2009 14:30
SD TROY OH BE 79 11-05-2009 15:30
SA PIQUA OH BE 87 11-05-2009 15:45
SD PIQUA OH BE 87 11-05-2009 16:00
SA KIRKWOOD OH BE 92 11-05-2009 16:15
SD KIRKWOOD OH BE 92 11-05-2009 16:45
SA BOTKINS OH BE 110 11-05-2009 17:00
SD BOTKINS OH BE 110 11-05-2009 17:30
SA WAPAKONETA OH BE 118 11-05-2009 17:45
SD WAPAKONETA OH BE 118 11-05-2009 18:15
SA LIMA OH BE 131 11-05-2009 18:30
Back to CSX Train Symbols
