CSX Symbol D741
From RailroadfanWiki
Sample Timetable
Event City State Milepost Date Time
SD CLEVELAND OH BJB 75 11-05-2009 07:00
SA PARMA OH BJA155 11-05-2009 07:50
SD PARMA OH BJA155 11-05-2009 08:10
SA LESTER OH BJ 136 11-05-2009 09:50
SD LESTER OH BJ 136 11-05-2009 11:15
SA SMITH OH BJ 133 11-05-2009 11:20
SD SMITH OH BJ 133 11-05-2009 11:40
SA LESTER OH BJ 136 11-05-2009 11:45
SD LESTER OH BJ 136 11-05-2009 11:50
SA VALLEY CITY OH BJA142 11-05-2009 12:00
SD VALLEY CITY OH BJA142 11-05-2009 13:00
SA STRONGSVILLE OH BJA148 11-05-2009 13:15
SD STRONGSVILLE OH BJA148 11-05-2009 13:45
SA PARMA OH BJA155 11-05-2009 14:00
SD PARMA OH BJA155 11-05-2009 15:00
SA CLEVELAND OH BJB 75 11-05-2009 15:15
Back to CSX Train Symbols
