BL1
From RailroadfanWiki
| Power type | Diesel-electric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer
Template:! {{{designer}}} Template:!- }} {{#if: GE Transportation Systems| | Builder
Template:! GE Transportation Systems Template:!- }} {{#if: | | Order number
Template:! {{{ordernumber}}} Template:!- }} {{#if: | | Serial number
Template:! {{{serialnumber}}} Template:!- }} {{#if: GE Dash 9-40CW| | Model
Template:! GE Dash 9-40CW Template:!- }} {{#if: | | Build date
Template:! {{{builddate}}} Template:!- }} {{#if: | | Total production
Template:! {{{totalproduction}}} Template:!- }} {{#if: | | Rebuilder
Template:! {{{rebuilder}}} Template:!- }} {{#if: | | Rebuild date
Template:! {{{rebuilddate}}} Template:!- }} {{#if: | | Number rebuilt
Template:! {{{numberrebuilt}}} Template:!- }} {{#if: | | Configuration
Template:! {{{whytetype}}} Template:!- }} {{#if: | | AAR wheel arr.
Template:! {{{aarwheels}}} Template:!- }} {{#if: | | UIC classification
Template:! {{{uicclass}}} Template:!- }} {{#if: Template:RailGauge| | Gauge
Template:! Template:RailGauge Template:!- }} {{#if: | | Trucks
Template:! {{{trucks}}} Template:!- }} {{#if: | | Bogies
Template:! {{{bogies}}} Template:!- }} {{#if: | | Leading wheel size
Template:! {{{leadingsize}}} Template:!- }} {{#if: | | Driver size
Template:! {{{driversize}}} Template:!- }} {{#if: | | Wheel diameter
Template:! {{{wheeldiameter}}} Template:!- }} {{#if: | | Trailing wheel size
Template:! {{{trailingsize}}} Template:!- }} {{#if: | | Minimum curve
Template:! {{{minimumcurve}}} Template:!- }} {{#if: | | Wheelbase
Template:! {{{wheelbase}}} Template:!- }} {{#if: | | Length
Template:! {{{length}}} Template:!- }} {{#if: | | Width
Template:! {{{width}}} Template:!- }} {{#if: | | Height
Template:! {{{height}}} Template:!- }} {{#if: | | Frame size
Template:! {{{framesize}}} Template:!- }} {{#if: | | Axle load
Template:! {{{axleload}}} Template:!- }} {{#if: | | Weight on drivers
Template:! {{{weightondrivers}}} Template:!- }} {{#if: | | Locomotive weight
Template:! {{{weight}}} Template:!- }} {{#if: | | Tender weight
Template:! {{{tenderweight}}} Template:!- }} {{#if: | | Locomotive and tender combined weight
Template:! {{{locotenderweight}}} Template:!- }} {{#if: | | Tender type
Template:! {{{tendertype}}} Template:!- }} {{#if: | | Fuel type
Template:! {{{fueltype}}} Template:!- }} {{#if: | | Fuel capacity
Template:! {{{fuelcap}}} Template:!- }} {{#if: | | Lubricant capacity
Template:! {{{lubecap}}} Template:!- }} {{#if: | | Coolant capacity
Template:! {{{coolantcap}}} Template:!- }} {{#if: | | Water capacity
Template:! {{{watercap}}} Template:!- }} {{#if: | | Tender capacity
Template:! {{{tendercap}}} Template:!- }} {{#if: | | Sandbox capacity
Template:! {{{sandcap}}} Template:!- }} {{#if: | | Fuel consumption
Template:! {{{consumption}}} Template:!- }} {{#if: | | Water consumption
Template:! {{{watercons}}} Template:!- }} {{#if: | | Electric system(s)
Template:! {{{electricsystem}}} Template:!- }} {{#if: | | Current collection method
Template:! {{{collectionmethod}}} Template:!- }} {{#if: | | Prime mover
Template:! {{{primemover}}} Template:!- }} {{#if: | | Engine RPM range
Template:! {{{rpmrange}}} Template:!- }} {{#if: | | Engine type
Template:! {{{enginetype}}} Template:!- }} {{#if: | | Aspiration
Template:! {{{aspiration}}} Template:!- }} {{#if: | | Displacement
Template:! {{{displacement}}} Template:!- }} {{#if: | | Alternator
Template:! {{{alternator}}} Template:!- }} {{#if: | | Generator
Template:! {{{generator}}} Template:!- }} {{#if: | | Traction motors
Template:! {{{tractionmotors}}} Template:!- }} {{#if: | | Boiler
Template:! {{{boiler}}} Template:!- }} {{#if: | | Boiler pressure
Template:! {{{boilerpressure}}} Template:!- }} {{#if: | | Feedwater heater
Template:! {{{feedwaterheater}}} Template:!- }} {{#if: | | Fire grate area
Template:! {{{firearea}}} Template:!- }} {{#if: | | Heating surface: Tubes
Template:! {{{tubearea}}} Template:!- }} {{#if: | | Heating surface: Flues
Template:! {{{fluearea}}} Template:!- }} {{#if: | | Heating surface: Tubes and flues
Template:! {{{tubesandflues}}} Template:!- }} {{#if: | | Heating surface: Firebox
Template:! {{{fireboxarea}}} Template:!- }} {{#if: | | Heating surface: Total
Template:! {{{totalsurface}}} Template:!- }} {{#if: | | Superheater type
Template:! {{{superheatertype}}} Template:!- }} {{#if: | | Superheater area
Template:! {{{superheaterarea}}} Template:!- }} {{#if: | | Cylinders
Template:! {{{cylindercount}}} Template:!- }} {{#if: | | Cylinder size
Template:! {{{cylindersize}}} Template:!- }} {{#if: | | Front cylinder size
Template:! {{{frontcylindersize}}} Template:!- }} {{#if: | | Rear cylinder size
Template:! {{{rearcylindersize}}} Template:!- }} {{#if: | | High-pressure cylinder size Template:! {{{hpcylindersize}}} Template:!- }} {{#if: | | Low-pressure cylinder size Template:! {{{lpcylindersize}}} Template:!- }} {{#if: | | Valve gear
Template:! {{{valvegear}}} Template:!- }} {{#if: | | Valve type
Template:! {{{valvetype}}} Template:!- }} {{#if: | | Valve travel
Template:! {{{valvetravel}}} Template:!- }} {{#if: | | Valve lap
Template:! {{{valvelap}}} Template:!- }} {{#if: | | Valve lead
Template:! {{{valvelead}}} Template:!- }} {{#if: | | Transmission
Template:! {{{transmission}}} Template:!- }} {{#if: | | Multiple working
Template:! {{{multipleworking}}} Template:!- }} {{#if: | | Top speed
Template:! {{{topspeed}}} Template:!- }} {{#if: 4,000 hp (2,980 kW)| | Power output
Template:! 4,000 hp (2,980 kW) Template:!- }} {{#if: | | Tractive effort
Template:! {{{tractiveeffort}}} Template:!- }} {{#if: | | Factor of adhesion
Template:! {{{factorofadhesion}}} Template:!- }} {{#if: | | Train heating
Template:! {{{trainheating}}} Template:!- }} {{#if: | | Locomotive brakes
Template:! {{{locobrakes}}} Template:!- }} {{#if: | | Locomotive brakeforce
Template:! {{{locobrakeforce}}} Template:!- }} {{#if: | | Train brakes
Template:! {{{trainbrakes}}} Template:!- }} {{#if: | | Safety systems
Template:! {{{safety}}} Template:!- }} {{#if: | | style="color: black; background: #cc9966; text-align: center;" Template:! Career
Template:! style="color: black; background: #cc9966; text-align: center;" Template:! {{{railroad}}} Template:!- }} {{#if: | | Class
Template:! {{{railroadclass}}} Template:!- }} {{#if: | | Power class
Template:! {{{powerclass}}} Template:!- }} {{#if: | | Number in class
Template:! {{{numinclass}}} Template:!- }} {{#if: | | Number
Template:! {{{roadnumber}}} Template:!- }} {{#if: | | Official name
Template:! {{{officialname}}} Template:!- }} {{#if: | | Nicknames
Template:! {{{nicknames}}} Template:!- }} {{#if: | | Axle load class
Template:! {{{axleloadclass}}} Template:!- }} {{#if: United States| | Locale
Template:! United States Template:!- }} {{#if: | | Delivered
Template:! {{{deliverydate}}} Template:!- }} {{#if: | | First run
Template:! {{{firstrundate}}} Template:!- }} {{#if: | | Last run
Template:! {{{lastrundate}}} Template:!- }} {{#if: | | Retired
Template:! {{{retiredate}}} Template:!- }} {{#if: | | Withdrawn
Template:! {{{withdrawndate}}} Template:!- }} {{#if: | | Preserved
Template:! {{{preservedunits}}} Template:!- }} {{#if: | | Restored
Template:! {{{restoredate}}} Template:!- }} {{#if: | | Scrapped
Template:! {{{scrapdate}}} Template:!- }} {{#if: | | Current owner
Template:! {{{currentowner}}} Template:!- }} {{#if: | | Disposition
Template:! {{{disposition}}} }} |
